Perforated Cable Tray Accesories

Perforated Cable Tray

img3
img4
img8

Finishing

❱ Pre Galvanized

❱ Hot Dip Galvanized

❱ Powder Coated

❱ Stainless Steel

img1
img5
img6

Features

❱ Moderated Ventilation with provision cable support

❱ Standard Length of 2500 mm (other sizes are available on request)

❱ Pre Galvanized with 120 GSM Sheet Steel

❱ Other Coating thickness will be provided as per requirement

img2
img7

Available sizes

SL No W H THICKNESS
1.2mm 1.5mm 2.0mm 2.5MM
1 50 40
2 50 50
3 75 40
4 75 50
5 100 40
6 100 50
7 100 75
8 100 100
9 150 40
10 150 50
11 150 75
12 150 100
13 200 40
14 200 50
15 200 75
16 200 100
17 250 40
18 250 50
19 250 75
20 250 100
21 300 40
22 300 50
23 300 75
24 300 100
25 400 40
26 400 50
27 400 75
28 400 100
29 450 40
30 450 50
31 450 75
32 450 100
33 500 40
34 500 50
35 500 75
36 500 100
37 600 40
38 600 50
39 600 75
40 600 100
41 750 40
42 750 50
43 750 75
44 750 100
45 1000 40
46 1000 50
47 1000 75
48 1000 100
Available = ✔ W = WIDTH
Not Available = ✖ H = HEIGHT

Perforated Cable Tray Profiles

Finishing

❱ Pre Galvanized

❱ Hot Dip Galvanized

❱ Powder Coated

❱ Stainless Steel

Features

❱ Moderated Ventilation with provision cable support

❱ Standard Length of 2500 mm (other sizes are available on request)

❱ Pre Galvanized with 120 GSM Sheet Steel

❱ Other Coating thickness will be provided as per requirement

Available sizes

SL No W H THICKNESS
1.2mm 1.5mm 2.0mm 2.5MM
1 50 40
2 50 50
3 75 40
4 75 50
5 100 40
6 100 50
7 100 75
8 100 100
9 150 40
10 150 50
11 150 75
12 150 100
13 200 40
14 200 50
15 200 75
16 200 100
17 250 40
18 250 50
19 250 75
20 250 100
21 300 40
22 300 50
23 300 75
24 300 100
25 400 40
26 400 50
27 400 75
28 400 100
29 450 40
30 450 50
31 450 75
32 450 100
33 500 40
34 500 50
35 500 75
36 500 100
37 600 40
38 600 50
39 600 75
40 600 100
41 750 40
42 750 50
43 750 75
44 750 100
45 1000 40
46 1000 50
47 1000 75
48 1000 100
Available = ✔ W = WIDTH
Not Available = ✖ H = HEIGHT